COMPARE MODELS
In the table below are the key differences between the Polar Bear Models.
Specs | Polar Bear Cub | Polar Bear Plus | Polar Bear Plus Crystal | ||
---|---|---|---|---|---|
Temperature range | -40c to 30ºC | -40c to 150ºc | -40c to 150ºc | ||
Stability over the temperature range | Typically +/- 0.02ºc | Typically +/- 0.02ºc | Typically +/- 0.02ºc | ||
External temperature sensor | YES | YES | YES | ||
Magnetic stirring | YES | YES | YES | ||
Programmable, data management | NO | NO | YES | ||
Upgradable to Polar Bear Plus – Crystal | YES | YES | – | ||
Certification | EN61010,1,2 | EN61010,1,2 | EN61010,1,2 | ||
Interchangeable range of holders | YES | YES | YES | ||
Voltage | 110 or 230V | 110 or 230V | 110 or 230V | ||
Mass | 9 kg | 9 kg | 9 kg | ||
Size, mm (length x width x depth) | 220 x 200 x 320 | 220 x 200 x 320 | 220 x 200 x 320 | ||
Ethernet connectivity | YES | YES | YES | ||
Uses | Crystallization multidimensional screening experiments, high throughput reaction screening, solvents for chemical reactions, enzyme screening, applications with fully automated robotic systems. |
Available Accessories
Related Products
POLAR BEAR CUB
POLAR BEAR CUB
Our Polar Bear Cub is a product designed for laboratory cooling applications. It offers many of the features and options of the Polar Bear Plus but comes at a reduced cost.
Read More
POLAR BEAR PLUS
Polar Bear Plus
Our Polar Bear Plus takes advantage of our advanced cooling technology and combines it with the ability to heat - no solvents, ice or heat transfer fluids are needed...
Read More
POLAR BEAR PLUSCRYSTAL
POLAR BEAR PLUS CRYSTAL
The Polar Bear Plus - Crystal is a compact, state of the art device for crystallisation applications.
Read More